Garment measurements in cm. Half measurements are widths, not full circumferences.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Half chest | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
| Half bottom | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 |
| Across shoulder | 47 | 49 | 51 | 53 | 55 |
| Length from high point shoulder | 70 | 72 | 74 | 76 | 78 |
| Sleeve length | 64 | 65 | 66 | 67 | 68 |
| Upper arm | 44 | 46 | 48 | 50 | 52 |
| Cuff width | 11 | 11.5 | 12 | 12.5 | 13 |
450 gsm vegan suede overshirt.
Great jacket! It fits really well and feels comfortable to wear. The material is good quality, and I’m very happy with the purchase.
Sign up
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.

