Garment measurements in cm. Half measurements are widths, not full circumferences.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Half chest | 55 | 57 | 59 | 61 | 63 |
| Half bottom | 52 | 54 | 56 | 58 | 60 |
| Across shoulder | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
| Back length | 55 | 56 | 57 | 58 | 59 |
| Sleeve length | 58 | 59 | 60 | 61 | 62 |
| Half Upper arm | 20.3 | 21 | 21.7 | 22.4 | 23.1 |
| Half Cuff width | 13 | 13.5 | 14 | 14.5 | 15 |
Relaxed soft cow suede biker with satin lining.
Sign up
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.

