Tova Buffalo Suede Light Brown
No reviews
Größentabelle
Garment measurements in cm. Half measurements are widths, not full circumferences.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Half chest | 58 | 60 | 62 | 64 | 66 |
| Half bottom | 57 | 59 | 61 | 63 | 65 |
| Across shoulder | 43 | 44 | 45 | 46 | 47 |
| Back length | 69 | 70 | 71 | 72 | 73 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 |
| Half Upper arm | 19.3 | 20 | 20.7 | 21.4 | 22.1 |
| Half Cuff width | 14 | 14.5 | 15 | 15.5 | 16 |
Soft buffalo suede blazer with satin lining.
- A grade cow suede
- 2 pockets
- Branded buttons
- Satin lining
- 2 inside pockets
- True to size

