Benli Goat Suede Light Brown
No reviews
Benli is a versatile men's jacket crafted from soft goat suede in light brown. The substantial yet supple feel makes it ideal for transitional weather, while the relaxed fit leaves room for layering.
- Soft goat suede
- Light brown colour
- Two front patch pockets
- Two inner pockets
- Two-way YKK zipper
- Fully satin lined
- True to size
Men's sneakers
| EU | CM |
| 39 | 26,5 |
| 40 | 27 |
| 41 | 27,5 |
| 42 | 28 |
| 43 | 28,5 |
| 44 | 29 |
| 45 | 29,5 |
| 46 | 30 |
Men's classics
| EU | CM |
| 39 | 26 |
| 40 | 27 |
| 41 | 28 |
| 42 | 29 |
| 43 | 30 |
| 44 | 31 |
| 45 | 31,5 |
| 46 | 32,6 |
Women's sneakers
| EU | CM |
| 35 | 24 |
| 36 | 24,5 |
| 37 | 25 |
| 38 | 25,5 |
| 39 | 26 |
| 40 | 26,5 |
Women's classics
| EU | CM |
| 35 | 23,5 |
| 36 | 24,5 |
| 37 | 25,5 |
| 38 | 26,5 |
| 39 | 27 |
| 40 | 27,5 |
| 41 | 28 |
How to measure your foot:
Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in millimetres from the tip of your longest toe to your heel. Please be aware that your longest toe may not always be your big toe.
Russel
| Description | S | M | L | XL |
| Half chest | 51 | 54 | 57 | 60 |
| Half bottom | 40 | 43 | 46 | 49 |
| Across shoulder | 46 | 48 | 50 | 52 |
| Back length | 65 | 67 | 69 | 71 |
| Sleeve length | 66 | 67 | 68 | 69 |
| Upper arm | 38 | 40 | 42 | 44 |
| Cuff width | 10 | 10 | 11 | 11 |
Pete
| Desc. | S | M | L | XL | XXL |
| Half chest | 52 | 55 | 58 | 61 | 64 |
| Half bottom | 46 | 49 | 52 | 55 | 58 |
| Across shoulder | 44 | 46 | 48 | 50 | 52 |
| Back length | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| Upper arm | 37 | 39 | 41 | 43 | 45 |
| Cuff width | 13 | 13 | 13,5 | 14 | 14,5 |
Rickard
| Desc. | S | M | L | XL |
| Half chest | 52 | 55 | 58 | 61 |
| Half bottom | 51,5 | 54,5 | 57,5 | 60,5 |
| Across shoulder | 45 | 47 | 49 | 51 |
| Back length | 72 | 74 | 76 | 78 |
| Sleeve length | 65 | 66 | 67 | 68 |
| Upper arm | 39 | 41 | 43 | 45 |
| Cuff width | 11,5 | 11,5 | 12,5 | 12,5 |
Rick
| Desc. | XS | S | M | L | XL | XXL |
| Half chest | 49 | 52 | 55 | 58 | 61 | 64 |
| Half bottom | 44 | 47 | 50 | 53 | 56 | 59 |
| Across shoulder | 42 | 44 | 46 | 48 | 50 | 52 |
| Back length | 61 | 63 | 65 | 67 | 69 | 71 |
| Sleeve length | 64 | 65 | 66 | 67 | 68 | 26 |
| Upper arm | 40 | 42 | 44 | 46 | 48 | 50 |
| Cuff width | 13 | 14 | 13,5 | 15 | 15 | 16 |
Seth
| Desc. | S | M | L | XL |
| Half chest | 52 | 55 | 58 | 61 |
| Half bottom | 47 | 50 | 53 | 56 |
| Across shoulder | 44 | 46 | 48 | 50 |
| Back length | 63 | 65 | 67 | 69 |
| Sleeve length | 65 | 66 | 67 | 68 |
| Upper arm | 40 | 42 | 44 | 46 |
| Cuff width | 13 | 13 | 14 | 14 |
Emilie
| Desc. | S | M | L | XL | XXL |
| Half chest | 54 | 56 | 58 | 60 | 62 |
| Half bottom | 43 | 55 | 57 | 59 | 61 |
| Across shoulder | 44.50 | 45.50 | 46.50 | 47.50 | 48.50 |
| Back length | 70 | 71 | 72 | 73 | 74 |
| Sleeve length | 56 | 57 | 58 | 59 | 60 |
| Half Upper arm | 20.30 | 21 | 21.70 | 22.40 | 23.10 |
| Half Cuff width | 13 | 13.50 | 14 | 14.50 | 15 |

